| 2000 | |||||||||||||||||
| Record 8-3 | Serves | Hitting | Blocking | serving | pts/ | ace/ | kill | kill/ | |||||||||
| Tourney 3-0 | total | points | aces | errors | attempts | kills | errors | stuffs | touches | errors | pct | serve | serve | ratio | hits | ||
| Tei Carpenter (Capt.) | 182 | 102 | 27 | 12 | 297 | 116 | 41 | 41 | 13 | 7 | 93.41 | 56.04 | 14.84 | 25.25 | 39.06 | ||
| Elysse Greenberg | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 85.71 | 57.14 | 14.29 | NA | NA | ||
| Kaity Jimenez (Capt.) | 182 | 102 | 15 | 7 | 20 | 1 | 9 | 0 | 0 | 0 | 96.15 | 56.04 | 8.24 | -40.00 | 5.00 | ||
| Susanne Kenagy | 140 | 74 | 6 | 3 | 17 | 4 | 3 | 0 | 2 | 0 | 97.86 | 52.86 | 4.29 | 5.88 | 23.53 | ||
| Cerin Lindgrensavage | 15 | 5 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 93.33 | 33.33 | 6.67 | -66.67 | 0.00 | ||
| Alex Nee | 0 | 0 | 0 | 0 | 26 | 7 | 7 | 15 | 7 | 1 | NA | NA | NA | 0.00 | 26.92 | ||
| Case Prager | 198 | 122 | 21 | 9 | 345 | 104 | 67 | 3 | 1 | 0 | 95.45 | 61.62 | 10.61 | 10.72 | 30.14 | ||
| Allison Turner | 0 | 0 | 0 | 0 | 86 | 20 | 20 | 6 | 2 | 3 | NA | NA | NA! | 0.00 | 23.26 | ||
| Cynthia Ugbomah | 0 | 0 | 0 | 0 | 64 | 22 | 19 | 34 | 15 | 12 | NA | NA | NA | 4.69 | 34.38 | ||
| Maggie Valiunas | 232 | 147 | 17 | 11 | 40 | 5 | 7 | 3 | 5 | 2 | 95.26 | 63.36 | 7.33 | -5.00 | 12.50 | ||
| Katie Vang | 14 | 7 | 2 | 2 | 82 | 29 | 16 | 57 | 27 | 10 | 85.71 | 50.00 | 14.29 | 15.85 | 35.37 | ||
| Barbara Wong (Capt.) | 131 | 60 | 14 | 20 | 212 | 53 | 58 | 0 | 0 | 0 | 84.73 | 45.80 | 10.69 | -2.36 | 25.00 | ||
| 1101 | 623 | 104 | 66 | 0 | 1192 | 361 | 249 | 0 | 159 | 72 | 35 | 94.01 | 56.58 | 9.45 | 9.40 | 30.29 | |
| serving % | 94.01 | serve receive | 1.61 |
Last Updated on 12/01/2000
By Scott Saltman