Season Stats 2002
Season Record 12-0
Tourney 2-1 Serves Hitting Blocking serving pts/ ace/ kill kill/
total points aces errors attempts kills errors stuffs touches errors pct serve serve ratio hits
Liana Bonavita 26 12 1 0 0 0 0 0 0 0 100 46.2 3.85 ### ###
Paula Canahuati 52 29 2 4 70 18 12 13 20 11 92.31 55.8 3.85 8.6 26
Caroline Closmore 185 117 27 13 256 130 33 55 32 8 92.97 63.2 14.6 38 51
Roxane Duka 152 94 29 15 0 0 0 0 0 0 90.13 61.8 19.1 ### ###
Maddy Hartzell 37 19 6 1 66 21 11 10 11 1 97.3 51.4 16.2 15 32
Emma Kenagy 38 25 8 6 5 2 0 0 0 0 84.21 65.8 21.1 40 40
Nivale Lightfoot 18 12 2 2 1 0 0 0 0 0 88.89 66.7 11.1 0 0
Kalia Lydgate 159 93 11 21 94 33 18 4 2 3 86.79 58.5 6.92 16 35
Megan MacDonald 1 0 0 1 0 0 0 0 0 0 0 0 0 ### ###
Case Prager 296 206 45 7 384 145 63 12 8 2 97.64 69.6 15.2 21 38
Masi Rooke 24 11 1 6 34 6 6 1 5 0 75 45.8 4.17 0 18
Alison Turner 177 104 28 21 322 121 49 5 10 2 88.14 58.8 15.8 22 38
Maggie Valiunas 217 137 41 13 95 36 13 7 10 4 94.01 63.1 18.9 24 38
1382 859 201 110 1327 512 205 107 98 31 92.04 62.2 14.5 23 39
serving % 92.041 serve receive 1.47