PEA 1 Andover 3 Serves Hitting Blocking
11/10 home total points aces errors attempts kills errors stuffs touches errors
Caroline Closmore 0 0 0 0 20 5 3 4 0 2
Roxanne Duka 23 14 6 1 3 0 0 0 0 0
Lauren Feiner 0 0 0 0 0 0 0 0 1 0
Madeline Hartzell 0 0 0 0 2 0 2 0 0 2
Emma Kenagy 0 0 0 0 0 0 0 0 0 0
Susanne Kenagy (Capt.) 16 9 3 0 26 11 5 0 0 0
Nivale Lightfoot 17 8 2 4 0 0 0 0 0 0
Cerin Lindgrensavage 10 3 1 0 2 0 2 0 0 0
Kalia Lydgate 18 9 0 2 8 3 1 0 0 0
Alex Nee 0 0 0 0 6 1 3 0 0 0
Alison Turner 0 0 0 0 43 16 7 0 0 0
Maggie Valiunas 19 10 3 3 11 3 1 0 0 0
103 53 15 10 121 39 24 4 1 4
serving % 90.29 serve receive 1.38
Season Stats 2001
Record 4-8 Serves Hitting Blocking serving pts/ ace/ kill kill/
total points aces errors attempts kills errors stuffs touches errors pct serve serve ratio hits
Caroline Closmore 0 0 0 0 113 28 29 14 11 15 ##### #### #### -0.9 25
Roxanne Duka 190 114 28 16 7 2 0 0 0 0 91.58 60 14.7 29 29
Lauren Feiner 0 0 0 0 8 2 2 0 4 0 ##### #### #### 0 25
Madeline Hartzell 0 0 0 0 50 6 13 2 4 10 ##### #### #### -14 12
Emma Kenagy 72 42 10 5 17 2 7 0 0 1 93.06 58.3 13.9 -29 12
Susanne Kenagy (Capt.) 163 93 15 6 163 51 34 2 0 0 96.32 57.1 9.2 10 31
Nivale Lightfoot 67 44 7 6 16 5 4 0 1 0 91.04 65.7 10.4 6.3 31
Cerin Lindgrensavage 139 64 18 16 5 0 4 0 0 0 88.49 46 12.9 -80 0
Kalia Lydgate 143 76 23 16 85 23 23 6 4 1 88.81 53.1 16.1 0 27
Alex Nee 104 47 14 11 105 19 23 20 17 3 89.42 45.2 13.5 -3.8 18
Alison Turner 0 0 0 0 292 103 46 4 3 0 ##### #### #### 20 35
Maggie Valiunas 145 86 25 17 69 19 19 3 2 4 88.28 59.3 17.2 0 28
1023 566 140 93 817 232 175 37 35 19 90.91 55.3 13.7 7 28
serving % 90.91 serve receive 1.24