PEA 3 Choate 0 Serves Hitting Blocking
11/16 @ Deerfield total points aces errors attempts kills errors stuffs touches errors
Liana Bonavita 3 2 1 0 0 0 0 0 0 0
Paula Canahuati 0 0 0 0 3 2 0 0 0 0
Caroline Closmore 8 4 0 0 21 12 4 5 2 0
Roxane Duka 19 14 2 3 0 0 0 0 0 0
Maddy Hartzell 0 0 0 0 1 0 1 0 0 0
Emma Kenagy 0 0 0 0 0 0 0 0 0 0
Nivale Lightfoot 0 0 0 0 0 0 0 0 0 0
Kalia Lydgate 12 8 2 2 4 3 0 0 0 1
Megan MacDonald 0 0 0 0 0 0 0 0 0 0
Case Prager 23 18 8 0 20 11 2 1 0 0
Masi Rooke 2 1 0 0 3 0 0 0 0 0
Alison Turner 6 2 0 0 20 8 3 0 2 0
Maggie Valiunas 13 7 4 1 4 2 0 0 2 0
86 56 17 6 76 38 10 6 6 1
serving % 93.02 serve receive 1.59
PEA 2 Hotchkiss 3 Serves Hitting Blocking
11/16 @ Deerfield total points aces errors attempts kills errors stuffs touches errors
Liana Bonavita 0 0 0 0 0 0 0 0 0 0
Paula Canahuati 9 5 0 1 11 3 1 2 6 2
Caroline Closmore 21 11 2 2 50 22 5 15 2 0
Roxane Duka 9 3 0 2 0 0 0 0 0 0
Maddy Hartzell 0 0 0 0 1 0 0 1 0 0
Emma Kenagy 0 0 0 0 0 0 0 0 0 0
Nivale Lightfoot 0 0 0 0 0 0 0 0 0 0
Kalia Lydgate 20 10 0 1 6 1 2 0 1 0
Megan MacDonald 0 0 0 0 0 0 0 0 0 0
Case Prager 23 13 0 0 61 19 7 0 2 0
Masi Rooke 0 0 0 0 0 0 0 0 0 0
Alison Turner 18 7 0 3 32 3 4 0 2 1
Maggie Valiunas 22 10 2 2 10 4 1 4 3 2
122 59 4 11 171 52 20 22 16 5
serving % 90.98 serve receive 1.51