PEA 2 Andover 3 Serves Hitting Blocking
11/8 home total points aces errors attempts kills errors stuffs touches errors
Abby Abisinito 16 7 1 2 2 0 0 0 0 0
Liana Bonavita 22 12 0 0 26 2 5 0 0 0
Paola Canahuati 28 20 4 2 33 8 2 2 3 3
Elliott Coward 0 0 0 0 0 0 0 0 0 0
Roxane Duka (Capt.) 0 0 0 0 9 2 1 0 0 0
Eva Glasrud 16 7 3 1 57 20 6 9 4 3
Maddy Hartzell (Capt.) 26 16 1 1 20 7 6 2 2 2
Sarah Hoefle 0 0 0 0 0 0 0 0 0 0
Kay Lord 0 0 0 0 31 5 10 0 0 0
Kinsley Makielski 0 0 0 0 0 0 0 0 0 0
Emma Marwood 0 0 0 0 4 0 2 0 0 0
Masi Rooke 10 3 1 1 17 5 4 2 1 1
118 65 10 7 199 49 36 15 10 9
serving % 94.07 serve receive 1.47
Season Stats Final regular season record 10-4
Serves Hitting Blocking serving pts/ ace/ kill kill/
total points aces errors attempts kills errors stuffs touches errors pct serve serve ratio hits
Abby Abisinito 181 105 35 21 5 0 0 0 0 0 88.4 58 19.3 0 0
Liana Bonavita 215 127 28 12 159 43 34 0 0 0 94.42 59.1 13 5.7 27
Paola Canahuati 159 101 21 15 197 57 25 12 23 6 90.57 63.5 13.2 16 29
Elliott Coward 12 7 3 1 10 6 1 0 0 0 91.67 58.3 25 50 60
Roxane Duka (Capt.) 0 0 0 0 48 3 12 0 0 0 ##### #### #### -19 6.3
Eva Glasrud 172 93 25 28 382 131 59 77 49 17 83.72 54.1 14.5 19 34
Maddy Hartzell (Capt.) 215 133 25 22 170 49 32 7 9 4 89.77 61.9 11.6 10 29
Sarah Hoefle 4 1 0 0 28 10 4 0 0 0 100 25 0 21 36
Kay Lord 5 2 1 1 135 28 31 0 0 0 80 40 20 -2.2 21
Kinsley Makielski 10 5 2 3 18 3 4 0 0 0 70 50 20 -5.6 17
Emma Marwood 55 30 5 4 140 31 23 4 6 2 92.73 54.5 9.09 5.7 22
Masi Rooke 130 70 10 10 149 39 27 10 12 2 92.31 53.8 7.69 8.1 26
1158 674 155 117 1441 400 252 110 99 31 89.9 58.2 13.4 10 28
serving % 89.9 serve receive 1.34