PEA 3 Cushing 0 Serves Hitting Blocking
10/29 away total points aces errors attempts kills errors stuffs touches errors
Abby Abisinito 21 16 6 2 2 0 0 0 0 0
Liana Bonavita 13 7 3 0 15 3 3 0 0 0
Paola Canahuati 8 6 2 0 10 3 0 0 0 0
Elliott Coward 1 1 1 0 0 0 0 0 0 0
Roxane Duka (Capt.) 0 0 0 0 5 0 0 0 0 0
Eva Glasrud 11 5 0 3 25 8 4 6 1 1
Maddy Hartzell (Capt.) 3 1 0 1 0 0 0 0 0 0
Sarah Hoefle 0 0 0 0 4 2 0 0 0 0
Kay Lord 0 0 0 0 9 3 1 0 0 0
Kinsley Makielski 9 5 2 2 13 1 3 0 0 0
Emma Marwood 14 10 2 2 8 0 2 0 0 0
Masi Rooke 8 4 2 0 8 1 1 0 0 0
88 55 18 10 99 21 14 6 1 1
serving % 88.64 serve receive 1.30
Season Stats
Record 10-3 Serves Hitting Blocking serving pts/ ace/ kill kill/
total points aces errors attempts kills errors stuffs touches errors pct serve serve ratio hits
Abby Abisinito 165 98 34 19 3 0 0 0 0 0 88.48 59.4 20.6 0 0
Liana Bonavita 193 115 28 12 133 41 29 0 0 0 93.78 59.6 14.5 9 31
Paola Canahuati 131 81 17 13 164 49 23 10 20 3 90.08 61.8 13 16 30
Elliott Coward 12 7 3 1 10 6 1 0 0 0 91.67 58.3 25 50 60
Roxane Duka (Capt.) 0 0 0 0 39 1 11 0 0 0 ##### #### #### -26 2.6
Eva Glasrud 156 86 22 27 325 111 53 68 45 14 82.69 55.1 14.1 18 34
Maddy Hartzell (Capt.) 189 117 24 21 150 42 26 5 7 2 88.89 61.9 12.7 11 28
Sarah Hoefle 4 1 0 0 28 10 4 0 0 0 100 25 0 21 36
Kay Lord 5 2 1 1 104 23 21 0 0 0 80 40 20 1.9 22
Kinsley Makielski 10 5 2 3 18 3 4 0 0 0 70 50 20 -5.6 17
Emma Marwood 55 30 5 4 136 31 21 4 6 2 92.73 54.5 9.09 7.4 23
Masi Rooke 120 67 9 9 132 34 23 8 11 1 92.5 55.8 7.5 8.3 26
1040 609 145 110 1242 351 216 95 89 22 89.42 58.6 13.9 11 28
serving % 89.42 serve receive 1.34