PEA 3 Deerfield 1 Serves Hitting Blocking
10/18 away total points aces errors attempts kills errors stuffs touches errors
Abby Abisinito 21 15 5 3 0 0 0 0 0 0
Liana Bonavita 25 18 5 0 11 5 2 0 0 0
Paola Canahuati 20 13 3 2 20 5 2 1 3 0
Elliott Coward 0 0 0 0 0 0 0 0 0 0
Roxane Duka (Capt.) 0 0 0 0 4 0 1 0 0 0
Eva Glasrud 8 3 2 4 29 12 4 7 3 1
Maddy Hartzell (Capt.) 21 15 2 3 19 7 0 0 0 0
Sarah Hoefle 1 0 0 0 0 0 0 0 0 0
Kay Lord 0 0 0 0 9 3 2 0 0 0
Kinsley Makielski 0 0 0 0 0 0 0 0 0 0
Emma Marwood 1 0 0 0 8 3 1 0 1 1
Masi Rooke 10 5 2 2 10 2 3 0 0 0
107 69 19 14 110 37 15 8 7 2
serving % 86.92 serve receive 1.14
Season Stats
Record 7-3 Serves Hitting Blocking serving pts/ ace/ kill kill/
total points aces errors attempts kills errors stuffs touches errors pct serve serve ratio hits
Abby Abisinito 124 71 24 15 1 0 0 0 0 0 87.9 57.3 19.4 0 0
Liana Bonavita 124 67 15 9 99 34 21 0 0 0 92.74 54 12.1 13 34
Paola Canahuati 123 75 15 13 154 46 23 10 20 3 89.43 61 12.2 15 30
Elliott Coward 8 6 2 0 1 1 0 0 0 0 100 75 25 100 100
Roxane Duka (Capt.) 0 0 0 0 25 1 7 0 0 0 ##### #### #### -24 4
Eva Glasrud 122 68 19 20 236 80 36 45 40 11 83.61 55.7 15.6 19 34
Maddy Hartzell (Capt.) 149 91 19 17 124 34 22 5 7 2 88.59 61.1 12.8 9.7 27
Sarah Hoefle 4 1 0 0 15 2 4 0 0 0 100 25 0 -13 13
Kay Lord 5 2 1 1 70 13 16 0 0 0 80 40 20 -4.3 19
Kinsley Makielski 1 0 0 1 0 0 0 0 0 0 0 0 0 ### ###
Emma Marwood 16 7 1 1 97 17 18 1 3 1 93.75 43.8 6.25 -1 18
Masi Rooke 100 57 7 9 99 27 17 7 10 1 91 57 7 10 27
776 445 103 86 921 255 164 68 80 18 88.92 57.3 13.3 9.9 28
serving % 88.92 serve receive 1.34