PEA 3 New Hampton 1 Serves Hitting Blocking
10/1 away total points aces errors attempts kills errors stuffs touches errors
Abby Abisinito 14 6 2 2 1 0 0 0 0 0
Liana Bonavita 21 12 2 1 14 5 0 0 0 0
Paola Canahuati 22 14 1 1 35 13 5 2 8 1
Elliott Coward 0 0 0 0 0 0 0 0 0 0
Roxane Duka (Capt.) 0 0 0 0 5 0 0 0 0 0
Eva Glasrud 20 12 3 1 35 6 4 8 8 0
Maddy Hartzell (Capt.) 14 6 2 0 12 4 4 1 0 0
Sarah Hoefle 0 0 0 0 0 0 0 0 0 0
Kay Lord 0 0 0 0 13 5 3 0 0 0
Kinsley Makielski 0 0 0 0 0 0 0 0 0 0
Emma Marwood 0 0 0 0 2 1 1 0 0 0
Masi Rooke 16 8 1 1 26 6 4 1 2 0
107 58 11 6 143 40 21 12 18 1
serving % 94.39 serve receive 1.41
Season Stats
Record 4-2 Serves Hitting Blocking serving pts/ ace/ kill kill/
total points aces errors attempts kills errors stuffs touches errors pct serve serve ratio hits
Abby Abisinito 73 44 16 8 1 0 0 0 0 0 89.04 60.3 21.9 0 0
Liana Bonavita 57 29 6 5 57 19 9 0 0 0 91.23 50.9 10.5 18 33
Paola Canahuati 51 27 1 4 85 25 12 8 10 1 92.16 52.9 1.96 15 29
Elliott Coward 8 6 2 0 1 1 0 0 0 0 100 75 25 100 100
Roxane Duka (Capt.) 0 0 0 0 5 0 0 0 0 0 ##### #### #### 0 0
Eva Glasrud 67 38 9 10 135 42 20 25 19 6 85.07 56.7 13.4 16 31
Maddy Hartzell (Capt.) 79 49 13 4 63 13 15 4 4 0 94.94 62 16.5 -3.2 21
Sarah Hoefle 3 1 0 0 11 2 2 0 0 0 100 33.3 0 0 18
Kay Lord 5 2 1 1 50 9 10 0 0 0 80 40 20 -2 18
Kinsley Makielski 1 0 0 1 0 0 0 0 0 0 0 0 0 ### ###
Emma Marwood 11 6 1 0 57 9 12 1 1 0 100 54.5 9.09 -5.3 16
Masi Rooke 43 21 1 4 56 15 7 3 6 1 90.7 48.8 2.33 14 27
398 223 50 37 521 135 87 41 40 8 90.7 56 12.6 9.2 26
serving % 90.7 serve receive 1.34