PEA 3 New Hampton 0 Serves Hitting Blocking
10/22 home total points aces errors attempts kills errors stuffs touches errors
Abby Abisinito 8 3 0 1 0 0 0 0 0 0
Liana Bonavita 22 14 2 1 12 3 2 0 0 0
Paola Canahuati 0 0 0 0 0 0 0 0 0 0
Elliott Coward 0 0 0 0 0 0 0 0 0 0
Roxane Duka (Capt.) 0 0 0 0 9 0 4 0 0 0
Eva Glasrud 10 5 1 1 38 15 7 8 3 2
Maddy Hartzell (Capt.) 21 15 2 2 18 5 1 0 0 0
Sarah Hoefle 0 0 0 0 3 3 0 0 0 0
Kay Lord 0 0 0 0 12 4 4 0 0 0
Kinsley Makielski 0 0 0 0 0 0 0 0 0 0
Emma Marwood 17 11 2 0 20 6 1 3 3 1
Masi Rooke 10 5 0 0 19 4 5 1 1 0
88 53 7 5 131 40 24 12 7 3
serving % 94.32 serve receive 1.50
Season Stats
Record 8-3 Serves Hitting Blocking serving pts/ ace/ kill kill/
total points aces errors attempts kills errors stuffs touches errors pct serve serve ratio hits
Abby Abisinito 132 74 24 16 1 0 0 0 0 0 87.88 56.1 18.2 0 0
Liana Bonavita 146 81 17 10 111 37 23 0 0 0 93.15 55.5 11.6 13 33
Paola Canahuati 123 75 15 13 154 46 23 10 20 3 89.43 61 12.2 15 30
Elliott Coward 8 6 2 0 1 1 0 0 0 0 100 75 25 100 100
Roxane Duka (Capt.) 0 0 0 0 34 1 11 0 0 0 ##### #### #### -29 2.9
Eva Glasrud 132 73 20 21 274 95 43 53 43 13 84.09 55.3 15.2 19 35
Maddy Hartzell (Capt.) 170 106 21 19 142 39 23 5 7 2 88.82 62.4 12.4 11 27
Sarah Hoefle 4 1 0 0 18 5 4 0 0 0 100 25 0 5.6 28
Kay Lord 5 2 1 1 82 17 20 0 0 0 80 40 20 -3.7 21
Kinsley Makielski 1 0 0 1 0 0 0 0 0 0 0 0 0 ### ###
Emma Marwood 33 18 3 1 117 23 19 4 6 2 96.97 54.5 9.09 3.4 20
Masi Rooke 110 62 7 9 118 31 22 8 11 1 91.82 56.4 6.36 7.6 26
864 498 110 91 1052 295 188 80 87 21 89.47 57.6 12.7 10 28
serving % 89.47 serve receive 1.34