PEA 3 NMH 0 Serves Hitting Blocking
10/11 home total points aces errors attempts kills errors stuffs touches errors
Abby Abisinito 7 1 1 0 0 0 0 0 0 0
Liana Bonavita 9 2 1 1 14 4 5 0 0 0
Paola Canahuati 16 12 3 2 15 6 4 1 1 0
Elliott Coward 0 0 0 0 0 0 0 0 0 0
Roxane Duka (Capt.) 0 0 0 0 5 0 3 0 0 0
Eva Glasrud 15 9 2 2 23 10 0 7 6 1
Maddy Hartzell (Capt.) 14 8 1 2 12 7 3 1 1 0
Sarah Hoefle 0 0 0 0 2 0 1 0 0 0
Kay Lord 0 0 0 0 7 1 1 0 0 0
Kinsley Makielski 0 0 0 0 0 0 0 0 0 0
Emma Marwood 3 1 0 0 9 2 0 0 1 0
Masi Rooke 23 18 2 0 18 5 3 3 2 0
87 51 10 7 105 35 20 12 11 1
serving % 91.95 serve receive 1.49
Season Stats
Record 6-2 Serves Hitting Blocking serving pts/ ace/ kill kill/
total points aces errors attempts kills errors stuffs touches errors pct serve serve ratio hits
Abby Abisinito 89 47 19 10 1 0 0 0 0 0 88.76 52.8 21.3 0 0
Liana Bonavita 87 42 9 7 83 27 17 0 0 0 91.95 48.3 10.3 12 33
Paola Canahuati 96 61 11 9 121 38 20 9 16 3 90.63 63.5 11.5 15 31
Elliott Coward 8 6 2 0 1 1 0 0 0 0 100 75 25 100 100
Roxane Duka (Capt.) 0 0 0 0 17 1 4 0 0 0 ##### #### #### -18 5.9
Eva Glasrud 103 59 16 14 178 61 24 36 29 7 86.41 57.3 15.5 21 34
Maddy Hartzell (Capt.) 109 63 15 12 86 24 19 5 5 1 88.99 57.8 13.8 5.8 28
Sarah Hoefle 3 1 0 0 15 2 4 0 0 0 100 33.3 0 -13 13
Kay Lord 5 2 1 1 61 10 14 0 0 0 80 40 20 -6.6 16
Kinsley Makielski 1 0 0 1 0 0 0 0 0 0 0 0 0 ### ###
Emma Marwood 15 7 1 1 72 11 14 1 2 0 93.33 46.7 6.67 -4.2 15
Masi Rooke 82 49 5 5 80 21 12 7 10 1 93.9 59.8 6.1 11 26
598 337 79 60 715 196 128 58 62 12 89.97 56.4 13.2 9.5 27
serving % 89.97 serve receive 1.34