PEA 3 Deerfield 0 Serves Hitting Blocking
10/23 home total points aces errors attempts kills errors stuffs touches errors
Lucy Abell 0 0 0 0 0 0 0 0 0 0
Abby Abisinito 14 9 2 2 0 0 0 0 0 0
Liana Bonavita 22 16 4 4 10 2 5 0 0 0
Lillian Chen 0 0 0 0 0 0 0 0 0 0
Reny Colton 0 0 0 0 8 0 1 1 0 0
Elliott Coward 7 5 2 1 1 1 0 0 0 0
Eva Glasrud (Capt.) 10 4 1 2 24 15 3 4 4 0
Sarah Hoefle 0 0 0 0 10 4 1 0 0 0
So Young Kang 2 1 0 0 0 0 0 0 0 0
Kate Kelly 17 10 2 2 6 3 1 0 1 0
Kinsley Makielski 0 0 0 0 8 0 1 0 0 0
Natasha Meyer 3 0 0 1 0 0 0 0 0 0
Soo Hyun Roh 13 10 3 1 1 0 0 0 0 0
Abby Wakefield 0 0 0 0 5 1 2 3 1 0
88 55 14 13 73 26 14 8 6 0
serving % 85.23 serve receive 1.28
Season Stats
Record 7-3 Serves Hitting Blocking
total points aces errors attempts kills errors stuffs touches errors
Lucy Abell 68 32 11 11 192 55 51 0 0 0
Abby Abisinito 153 93 29 20 19 0 6 0 0 0
Liana Bonavita 168 97 21 17 169 35 43 0 0 0
Lillian Chen 0 0 0 0 10 3 1 1 0 0
Reny Colton 0 0 0 0 20 3 4 1 0 2
Elliott Coward 28 15 6 5 8 2 2 0 0 0
Eva Glasrud (Capt.) 155 90 26 25 238 113 35 41 33 13
Sarah Hoefle 0 0 0 0 51 14 11 1 3 0
So Young Kang 2 1 0 0 0 0 0 0 0 0
Kate Kelly 176 98 36 25 88 27 24 11 4 1
Kinsley Makielski 0 0 0 0 56 10 15 3 11 1
Natasha Meyer 56 25 4 10 7 1 2 0 0 0
Soo Hyun Roh 109 59 9 11 43 8 4 0 0 0
Abby Wakefield 0 0 0 0 100 38 19 17 17 4
915 510 142 124 901 271 198 58 51 17
serving % 86.45 serve receive 1.43