PEA 3 Loomis 1 Serves Hitting Blocking
10/9 home total points aces errors attempts kills errors stuffs touches errors
Lucy Abell 14 5 3 2 29 7 9 0 0 0
Abby Abisinito 11 6 2 1 0 0 0 0 0 0
Liana Bonavita 23 15 5 2 15 3 6 0 0 0
Lillian Chen 0 0 0 0 0 0 0 0 0 0
Reny Colton 0 0 0 0 3 0 2 0 0 1
Elliott Coward 6 4 1 0 0 0 0 0 0 0
Eva Glasrud (Capt.) 24 16 7 5 22 9 0 2 2 0
Sarah Hoefle 0 0 0 0 2 2 0 0 0 0
So Young Kang 0 0 0 0 0 0 0 0 0 0
Kate Kelly 26 18 10 2 14 6 5 5 0 0
Kinsley Makielski 0 0 0 0 2 0 0 0 0 0
Natasha Meyer 6 4 0 1 0 0 0 0 0 0
Soo Hyun Roh 10 5 1 2 3 2 0 0 0 0
Abby Wakefield 0 0 0 0 11 4 2 0 2 0
120 73 29 15 101 33 24 7 4 1
serving % 87.50 serve receive 1.41
Season Stats
Record 4-2 Serves Hitting Blocking
total points aces errors attempts kills errors stuffs touches errors
Lucy Abell 57 28 9 7 145 48 36 0 0 0
Abby Abisinito 64 36 10 9 7 0 3 0 0 0
Liana Bonavita 84 47 13 6 67 11 14 0 0 0
Lillian Chen 0 0 0 0 4 1 0 1 0 0
Reny Colton 0 0 0 0 12 3 3 0 0 2
Elliott Coward 19 9 4 3 3 0 1 0 0 0
Eva Glasrud (Capt.) 89 56 21 12 114 50 17 17 11 6
Sarah Hoefle 0 0 0 0 12 5 2 0 0 0
So Young Kang 0 0 0 0 0 0 0 0 0 0
Kate Kelly 99 60 24 10 45 12 13 8 1 0
Kinsley Makielski 0 0 0 0 22 2 8 2 4 1
Natasha Meyer 18 10 3 6 0 0 0 0 0 0
Soo Hyun Roh 49 29 3 6 17 5 2 0 0 0
Abby Wakefield 0 0 0 0 55 20 14 7 6 2
479 275 87 59 448 137 99 28 16 9
serving % 87.68 serve receive 1.47