PEA 3 New Hampton 0 Serves Hitting Blocking
10/6 home total points aces errors attempts kills errors stuffs touches errors
Lucy Abell 12 8 4 1 22 11 2 0 0 0
Abby Abisinito 0 0 0 0 0 0 0 0 0 0
Liana Bonavita 21 15 5 2 3 0 1 0 0 0
Lillian Chen 0 0 0 0 1 0 0 0 0 0
Reny Colton 0 0 0 0 3 0 0 0 0 1
Elliott Coward 4 2 1 1 1 0 0 0 0 0
Eva Glasrud (Capt.) 14 8 3 3 25 12 3 1 0 0
Sarah Hoefle 0 0 0 0 4 1 0 0 0 0
So Young Kang 0 0 0 0 0 0 0 0 0 0
Kate Kelly 18 12 7 2 11 5 1 0 0 0
Kinsley Makielski 0 0 0 0 5 0 2 0 0 0
Natasha Meyer 8 4 2 3 0 0 0 0 0 0
Soo Hyun Roh 11 8 0 2 1 0 0 0 0 0
Abby Wakefield 0 0 0 0 6 2 1 0 0 0
88 57 22 14 82 31 10 1 0 1
serving % 84.09 serve receive 1.51
Season Stats
Record 3-2 Serves Hitting Blocking
total points aces errors attempts kills errors stuffs touches errors
Lucy Abell 43 23 6 5 116 41 27 0 0 0
Abby Abisinito 53 30 8 8 7 0 3 0 0 0
Liana Bonavita 61 32 8 4 52 8 8 0 0 0
Lillian Chen 0 0 0 0 4 1 0 1 0 0
Reny Colton 0 0 0 0 9 3 1 0 0 1
Elliott Coward 13 5 3 3 3 0 1 0 0 0
Eva Glasrud (Capt.) 65 40 14 7 92 41 17 15 9 6
Sarah Hoefle 0 0 0 0 10 3 2 0 0 0
So Young Kang 0 0 0 0 0 0 0 0 0 0
Kate Kelly 73 42 14 8 31 6 8 3 1 0
Kinsley Makielski 0 0 0 0 20 2 8 2 4 1
Natasha Meyer 12 6 3 5 0 0 0 0 0 0
Soo Hyun Roh 39 24 2 4 14 3 2 0 0 0
Abby Wakefield 0 0 0 0 44 16 12 7 4 2
359 202 58 44 358 108 77 21 14 8
serving % 87.74 serve receive 1.48