PEA 3 New Hampton 1 Serves Hitting Blocking
10/27 away total points aces errors attempts kills errors stuffs touches errors
Lucy Abell 0 0 0 0 0 0 0 0 0 0
Abby Abisinito 36 28 5 3 0 0 0 0 0 0
Liana Bonavita 16 8 1 0 27 7 5 0 0 0
Lillian Chen 0 0 0 0 0 0 0 0 0 0
Reny Colton 0 0 0 0 0 0 0 0 0 0
Elliott Coward 4 2 0 0 2 0 0 0 0 0
Eva Glasrud (Capt.) 10 2 0 2 32 16 7 13 4 1
Sarah Hoefle 0 0 0 0 19 3 8 0 0 0
So Young Kang 0 0 0 0 0 0 0 0 0 0
Kate Kelly 25 17 6 2 11 3 5 0 0 0
Kinsley Makielski 0 0 0 0 8 3 1 1 0 1
Natasha Meyer 18 11 3 2 1 0 1 0 0 0
Soo Hyun Roh 7 1 0 0 5 1 0 0 0 0
Abby Wakefield 0 0 0 0 22 8 7 7 0 1
116 69 15 9 127 41 34 21 4 3
serving % 92.24 serve receive 1.40
Season Stats
Record 8-3 Serves Hitting Blocking
total points aces errors attempts kills errors stuffs touches errors
Lucy Abell 68 32 11 11 192 55 51 0 0 0
Abby Abisinito 189 121 34 23 19 0 6 0 0 0
Liana Bonavita 184 105 22 17 196 42 48 0 0 0
Lillian Chen 0 0 0 0 10 3 1 1 0 0
Reny Colton 0 0 0 0 20 3 4 1 0 2
Elliott Coward 32 17 6 5 10 2 2 0 0 0
Eva Glasrud (Capt.) 165 92 26 27 270 129 42 54 37 14
Sarah Hoefle 0 0 0 0 70 17 19 1 3 0
So Young Kang 2 1 0 0 0 0 0 0 0 0
Kate Kelly 201 115 42 27 99 30 29 11 4 1
Kinsley Makielski 0 0 0 0 64 13 16 4 11 2
Natasha Meyer 74 36 7 12 8 1 3 0 0 0
Soo Hyun Roh 116 60 9 11 48 9 4 0 0 0
Abby Wakefield 0 0 0 0 122 46 26 24 17 5
1031 579 157 133 1006 304 225 72 55 19
serving % 87.1 serve receive 1.42