PEA 3 NMH 2 Serves Hitting Blocking
10/16 away total points aces errors attempts kills errors stuffs touches errors
Lucy Abell 0 0 0 0 0 0 0 0 0 0
Abby Abisinito 27 17 5 2 3 0 0 0 0 0
Liana Bonavita 21 11 2 1 24 3 10 0 0 0
Lillian Chen 0 0 0 0 5 2 1 0 0 0
Reny Colton 0 0 0 0 0 0 0 0 0 0
Elliott Coward 2 1 0 1 4 1 1 0 0 0
Eva Glasrud (Capt.) 25 15 1 4 23 11 4 9 7 4
Sarah Hoefle 0 0 0 0 0 0 0 15 3 3
So Young Kang 0 0 0 0 0 0 0 0 0 0
Kate Kelly 18 7 5 4 17 6 5 2 1 1
Kinsley Makielski 0 0 0 0 10 4 2 1 2 0
Natasha Meyer 19 9 0 1 4 1 1 0 0 0
Soo Hyun Roh 17 8 0 1 6 1 2 0 0 0
Abby Wakefield 0 0 0 0 18 8 0 2 7 1
129 68 13 14 114 37 26 29 20 9
serving % 89.15 serve receive 1.36
Season Stats
Record 6-2 Serves Hitting Blocking
total points aces errors attempts kills errors stuffs touches errors
Lucy Abell 68 32 11 11 192 55 51 0 0 0
Abby Abisinito 110 64 19 17 17 0 5 0 0 0
Liana Bonavita 132 76 16 11 130 26 32 0 0 0
Lillian Chen 0 0 0 0 10 3 1 1 0 0
Reny Colton 0 0 0 0 12 3 3 0 0 2
Elliott Coward 21 10 4 4 7 1 2 0 0 0
Eva Glasrud (Capt.) 127 77 23 19 179 82 27 32 23 12
Sarah Hoefle 0 0 0 0 12 5 2 15 3 3
So Young Kang 0 0 0 0 0 0 0 0 0 0
Kate Kelly 140 79 33 20 70 19 21 10 2 1
Kinsley Makielski 0 0 0 0 41 9 10 3 8 1
Natasha Meyer 39 20 4 7 4 1 1 0 0 0
Soo Hyun Roh 82 44 5 10 38 8 4 0 0 0
Abby Wakefield 0 0 0 0 79 30 15 11 14 3
719 402 115 99 712 212 159 61 36 19
serving % 86.23 serve receive 1.47