PEA 1 Andover 3 Serves Hitting Blocking
10/20 home total points aces errors attempts kills errors stuffs touches errors
Lucy Abell 0 0 0 0 0 0 0 0 0 0
Abby Abisinito 29 20 8 1 2 0 1 0 0 0
Liana Bonavita 14 5 1 2 29 7 6 0 0 0
Lillian Chen 0 0 0 0 0 0 0 0 0 0
Reny Colton 0 0 0 0 0 0 0 0 0 0
Elliott Coward 0 0 0 0 0 0 0 0 0 0
Eva Glasrud (Capt.) 18 9 2 4 35 16 5 5 6 1
Sarah Hoefle 0 0 0 0 14 2 5 1 3 0
So Young Kang 0 0 0 0 0 0 0 0 0 0
Kate Kelly 19 9 1 3 12 5 2 1 1 0
Kinsley Makielski 0 0 0 0 7 1 4 0 3 0
Natasha Meyer 14 5 0 2 3 0 1 0 0 0
Soo Hyun Roh 14 5 1 0 4 0 0 0 0 0
Abby Wakefield 0 0 0 0 16 7 2 3 2 1
108 53 13 12 122 38 26 10 15 2
serving % 88.89 serve receive 1.23
Season Stats
Record 6-3 Serves Hitting Blocking
total points aces errors attempts kills errors stuffs touches errors
Lucy Abell 68 32 11 11 192 55 51 0 0 0
Abby Abisinito 139 84 27 18 19 0 6 0 0 0
Liana Bonavita 146 81 17 13 159 33 38 0 0 0
Lillian Chen 0 0 0 0 10 3 1 1 0 0
Reny Colton 0 0 0 0 12 3 3 0 0 2
Elliott Coward 21 10 4 4 7 1 2 0 0 0
Eva Glasrud (Capt.) 145 86 25 23 214 98 32 37 29 13
Sarah Hoefle 0 0 0 0 41 10 10 1 3 0
So Young Kang 0 0 0 0 0 0 0 0 0 0
Kate Kelly 159 88 34 23 82 24 23 11 3 1
Kinsley Makielski 0 0 0 0 48 10 14 3 11 1
Natasha Meyer 53 25 4 9 7 1 2 0 0 0
Soo Hyun Roh 96 49 6 10 42 8 4 0 0 0
Abby Wakefield 0 0 0 0 95 37 17 14 16 4
827 455 128 111 833 246 186 53 46 17
serving % 86.58 serve receive 1.44