PEA 2 Andover 3 Serves Hitting Blocking
11/13 away total points aces errors attempts kills errors stuffs touches errors
Lucy Abell 13 5 1 1 30 3 15 0 0 0
Abby Abisinito 21 13 6 1 3 2 0 0 0 0
Liana Bonavita 17 8 1 0 10 2 2 0 0 0
Lillian Chen 0 0 0 0 11 1 4 1 0 0
Reny Colton 0 0 0 0 0 0 0 0 0 0
Elliott Coward 0 0 0 0 0 0 0 0 0 0
Eva Glasrud (Capt.) 10 2 1 1 36 11 7 6 19 1
Sarah Hoefle 0 0 0 0 0 0 0 0 0 0
So Young Kang 1 1 0 0 0 0 0 0 0 0
Kate Kelly 26 16 3 4 24 6 6 0 2 1
Kinsley Makielski 0 0 0 0 5 2 1 2 1 0
Natasha Meyer 0 0 0 0 0 0 0 0 0 0
Soo Hyun Roh 11 3 0 0 5 1 1 0 0 0
Abby Wakefield 0 0 0 0 16 2 5 6 7 1
99 48 12 7 140 30 41 15 29 3
serving % 92.93 serve receive 1.30
Season Stats
Record 9-5 Serves Hitting Blocking
total points aces errors attempts kills errors stuffs touches errors
Lucy Abell 92 45 16 13 242 63 74 0 0 0
Abby Abisinito 239 149 42 28 27 3 8 0 0 0
Liana Bonavita 228 127 29 21 235 54 56 0 0 0
Lillian Chen 0 0 0 0 29 7 6 2 0 0
Reny Colton 0 0 0 0 21 3 4 1 0 2
Elliott Coward 46 27 8 6 11 2 2 0 0 0
Eva Glasrud (Capt.) 199 106 31 30 363 164 61 67 62 16
Sarah Hoefle 0 0 0 0 76 18 22 1 3 0
So Young Kang 4 2 0 1 1 1 0 0 0 0
Kate Kelly 254 144 52 37 151 43 39 12 6 2
Kinsley Makielski 0 0 0 0 78 17 20 7 13 2
Natasha Meyer 88 43 9 15 10 1 4 0 0 0
Soo Hyun Roh 143 72 11 13 63 13 7 0 0 0
Abby Wakefield 0 0 0 0 163 56 36 32 34 8
1293 715 198 164 1307 389 303 90 84 22
serving % 87.32 serve receive 1.42