Congrats to Captains-Elect Natasha Meyer and Abby Wakefield
Regular season record 9-5, 0-1 in post-season
Congrats to Captains Liana Bonavita, Abby Abisinito, and Eva Glasrud for being selected to play in the league All-Star Tournament.
Eva Glasrud was honored with a selection to the Boston Globe All-Scholastic Team as a result of her play in the All-Star Tournament.
| Sat. | 9/18 | Andover play date | 2:15 | Andover, MA |
| Wed. | 9/22 | Exeter 3 Cushing 0 | 30-19, 30-13, 30-21 | |
| Big Red defeated Cushing handily in the season opener. With 16 aces, our hard serving kept the pressure on. The attack was well-balanced, with strong hitting from several players. Kate Kelly '08 led from the service line with 14 points. Eva Glasrud '05 recorded 11 kills for the day. stats | ||||
| Sat. | 9/25 | Exeter 2 NMH 0 (30-21, 30-19) | Exeter 1 Hotchkiss 2 (25-30, 30-28, 12-15) | |
PEA started the day well with a strong game against a solid NMH squad. We served hard, recording many aces as well as many serving errors. Eva Glasrud led with a streak of 5 points in the first game and a streak of 8 points in the second.Server receive was strong and we played well defensively. In the second game, Lucy Abell got into a groove hitting and recorded 7 kills on 10 attacks and no errors. stats As usual, Hotchkiss presented us with a defense that picked up most of our best attacks. They capitalized on our free balls and hit hard. We played good defense and picked up many of their best attacks, but we couldn't counter-attack well. After staying close and dropping the first game, we picked up our level in the second game. More hussle and some critical points on long rallies gave us the win. The third game was also close, but Hotchkiss closed down some of the holes our hitters had found. With mediocre passes on our serve receive, we weren't able to attack aggressively. This was a well-played match which showed us how we can against an excellent team and what we need to improve upon. stats |
||||
| Sat. | 10/2 | Exeter 0 Choate 3 | 15-30, 20-30, 21-30 | |
| It wasn't pretty. We were thoroughly outplayed by a Choate squad that attacked hard, blocked well, and covered every spot on their side of the court. Communication was the main problem in the first game. Once we got that straightened out, we tried to get our offense flowing, but our passes weren't good enough. With fewer setting options on passes that were off the net, the Choate blockers were able to read our sets and they were ready for our hitters. Our blockers got their hands on a lot of the Choate hits, but the Choate coverage was able to pick up most of the balls we stuffed. Kudos to Choate on a well-played match. stats | ||||
| Wed. | 10/6 | Exeter 3 New Hampton 0 | 30-18, 30-23, 30-19 | |
| Big Red came back to life with a solid match against New Hampton. We communicated well and played aggressively. New Hampton had difficulty handling our hard serves. We had more missed serves than usual, but many more aces. We worked hard to turn free balls into attacks and to cover our hitters well. It was also an opportunity to give court experience to all the players. Kate Kelly and Liana Bonavita both had great days from the service line. Lucy Abell and Eva Glasrud tallied most of the kills for the day. stats | ||||
| Sat. | 10/9 | Exeter 3 Loomis Chaffee 1 | 30-19, 29-31, 30-20, 30-18 | |
| Exeter fired up 29 aces in this four game victory over Loomis. We continued to serve and hit aggressively, scoring points on hard hits and hard serves, as well as giving up a few points to errors. The serving power came from Liana Bonavita, Kate Kelly and Eva Glasrud. Eva had a perfect day hitting, with 9 kills and no errors on 22 attempts. Kate also hit well and set well, playing aggressively in both positions. stats | ||||
| Wed. | 10/13 | Exeter 3 St. Paul's 1 | 30-21, 22-30, 33-31, 30-21 | |
| This was a big win for us. St. Pauls blew us away in the preseason tournament, so we were ready for a tough match and we got a tough match. Our serving was a problem throughout the day, as all the starters missed at least three serves each. However, we were receiving serves well and siding out consistently. The first game stayed close until Liana Bonavita ran off nine points on her serve. We stayed close in the second game, but too many missed serves prevented us from scoring points. Eventually, St. Pauls went on a seven point run to end it. In the third game, both teams were siding out well. Lucy Abell's shoulder starting hurting. Considering she had 47 attacks for the day, we had to start finding other ways to score points. Everyone pushed themselves harder and we picked up the level of play. We missed two game point serves, but sided out under pressure and pulled out a 33-31 win. The adrenaline was flowing for the fourth game and we cruised to a 30-21 victory. Eva Glasrud had 21 kills for the day, one shy of the school record (which was set in a five-game match). Kate Kelly, Liana Bonavita, and Abby Abisinito all had more than 10 points on their serves. stats | ||||
| Sat. | 10/16 | Exeter 3 NMH 2 | 26-30, 30-26, 30-32, 30-26, 15-9 | |
| With Lucy Abell out with a shoulder injury, everyone had to pick up the level of play to beat a tough NMH team. We came out strong in the first game, taking a 25 to 17 lead. However, our serve receive fell victim to an excellent NMH server and we couldn't side out. After scoring 10 points, she finally missed, but it was too late for us. We sided out much better in the second game, with libero Abby Abisinito taking over the serve receive.We fell behind in the third game and almost came back from a 29-24 deficit with the help of Sarah Hoefle on the left side. Refusing to lose, we picked it another notch in the fourth game. Abby Abisinito went on a seven point serving run to give us the lead. We never looked back and won the deciding game easily, only allowing NMH three service points. Kudos to Abby Wakefield for her best match of the season in the middle and to Natasha Meyer for her excellent serving and defensive play filling in for Lucy in the back row. stats | ||||
| Wed. | 10/20 | Exeter 1 Andover 3 | 31-29, 27-30, 24-30, 25-30 | |
| This was a well-played match against a very good team. After a slow start (losing the first 7 points), we decided to play some volleyball. We passed well and hit well, particularly in the middle. Facing Andover hitters that worked hard to find their way around the block, our defense did a nice job picking up whatever balls they could. While most of our attacks did not land as kills, they did take Andover out of their offense and forced errors. At times we played inspired volleyball, while at other times we were a little sluggish and expected/hoped someone else would get the ball. Andover's serves were consistently tough and we had to work to get decent passes. Abby Abisinito had a great day serving (20 points and 8 aces) and defensively. Eva Glasrud and Abby Wakefield both hit well against a tough block. We were pleased with our performance and we're looking forward to the rematch in a few weeks. stats | ||||
| Sat. | 10/23 | Exeter 3 Deerfield 0 | 30-16, 30-27, 30-22 | |
| Despite the support of the Parents' Weekend crowd, it was a sluggish day. Serve receive was poor and too many balls hit the floor. Fortunately, we got away with it. In each of the games, somebody put together a streak of five or more service points which kept us comfortably in control. While we had trouble with our serve receive, Deerfield had considerable trouble making their serves, so we were able to side out without significant damage. All of our healthy players got time on the court, gaining valuable experience. stats | ||||
| Wed. | 10/27 | Exeter 3 New Hampton 1 | 30-24, 30-28, 28-30, 30-13 | |
| We had to work hard to defeat an improved New Hampton team. They blocked well and returned some of our toughest serves. Neither team took control in the first game until Natasha Meyer served up six straight points to take it from 20-21 to 26-21. In the second game, we fell behind 17-27 and came back, with Abby Abisinito firing off nine straight service points. We couldn't carry the momentum into the third game and dropped it 28-30. The fourth game was all ours, with Abby scoring on 12 straight serves and Kate Kelly finishing it off with a streak of six. Eva Glasrud dominated the net in the fourth game. Abby scored a total of 28 service points, possibly a school record. stats | ||||
| Sat. | 10/30 | Exeter 0 St. Paul's 3 | 18-30, 30-32, 24-30 | |
| St. Paul's playoff chances were on the line and they played inspired volleyball to defeat us in three games. Our play was mostly lackluster, although we did have a few good runs when we focused. St. Paul's limited us to 8 aces on the day, compared to 15 when we played them a few weeks ago. They hit around our block and we couldn't put together much offense to respond. We have some hard work ahead of us to prepare for Andover and the tournament. stats | ||||
| Wed. | 11/3 | Exeter 3 Cushing 0 | 30-20, 30-25, 30-14 | |
| Big Red roared back to life with excellent play in this defeat of Cushing. We welcomed Lucy Abell back to the lineup. Communication was much improved and everyone played well. Serve receive was the best it has been all season. Eva Glasrud quietly moved into the record books with nine kills on the day, giving her a total of 153 so far this season. This eclipses Ashley Chase's ('95) ten year old record of 148 kills in a single season. stats | ||||
| Sat. | 11/13 | Exeter 2 Andover 3 | 30-26, 30-23, 12-30, 22-30, 6-15 | |
| As it did for 4 of the last 5 years, this match went to 5 games. Exeter came out strong, playing some its best volleyball of the season. Everything flowed well for the first two games. We served well, hit well, passed well, and capitalized on Andover's mistakes. We even had some great second chance plays and solid hitting coverage, something that we've lacked for much of the season. Andover picked up their level of play in the third game and we started to go flat. They found some holes, but we adjusted our defense accordingly. However, we began to make numerous hitting errors and couldn't find a way to score points. By the fifth game, our offense was completely absent. We fought hard to the end and continued to play good defense, but it wasn't enough. Eva Glasrud set a single match record of 19 touch blocks, eclipsing her own one year old mark. stats | ||||
| Wed. | 11/17 | Exeter 0 Hotchkiss 3 | 27-30, 28-30, 17-30 | |
| For the third year in a row, Hotchkiss has eliminated us from the tournament; a streak we would like to end. Things started well for Exeter. As planned, we effectively blocked their outside hitters and forced them into some errors. Serve receive was mixed; lots of good passes and too many aces. Overall, however, we were only able to convert perfect passes into effective attacks. The first two games could have gone either way, with the lead changing several times. We went flat in the third game and couldn't get the ball to our setters. A tough ending to a good season. With her three aces on the day, Kate Kelly ended up one ace shy of Emi Lizam's nine year old record of 56 aces on the season. Eva Glasrud extended her hitting record to 171 kills and with four touch blocks, she broke her own record of 63 on the season. The team as a whole broke a two year old record by recording 204 aces on the season. stats | ||||
All-Time
Exeter Volleyball Records